| Day | October | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
| Sun | 1 | 8/9 | 5:11 | 7:01 | 12:53 | 4:01 | 6:44 | 8:29 |
| Mon | 2 | 9/9 | 5:15 | 7:04 | 12:53 | 3:57 | 6:39 | 8:24 |
| Tue | 3 | 10/9 | 5:17 | 7:06 | 12:52 | 3:55 | 6:37 | 8:21 |
| Wed | 4 | 11/9 | 5:18 | 7:08 | 12:52 | 3:54 | 6:35 | 8:19 |
| Thu | 5 | 12/9 | 5:20 | 7:09 | 12:52 | 3:52 | 6:32 | 8:17 |
| Fri | 6 | 13/9 | 5:22 | 7:11 | 12:51 | 3:50 | 6:30 | 8:14 |
| Sat | 7 | 14/9 | 5:24 | 7:12 | 12:51 | 3:49 | 6:28 | 8:12 |
| Sun | 8 | 15/9 | 5:24 | 7:12 | 12:51 | 3:49 | 6:28 | 8:12 |
| Mon | 9 | 16/9 | 5:25 | 7:14 | 12:51 | 3:47 | 6:26 | 8:10 |
| Tue | 10 | 17/9 | 5:29 | 7:17 | 12:50 | 3:44 | 6:21 | 8:05 |
| Wed | 11 | 18/9 | 5:30 | 7:19 | 12:50 | 3:42 | 6:19 | 8:03 |
| Thu | 12 | 19/9 | 5:32 | 7:21 | 12:50 | 3:40 | 6:17 | 8:01 |
| Fri | 13 | 20/9 | 5:34 | 7:23 | 12:50 | 3:38 | 6:15 | 7:59 |
| Sat | 14 | 21/9 | 5:35 | 7:24 | 12:49 | 3:37 | 6:13 | 7:57 |
| Sun | 15 | 22/9 | 5:37 | 7:26 | 12:49 | 3:35 | 6:10 | 7:55 |
| Mon | 16 | 23/9 | 5:37 | 7:26 | 12:49 | 3:35 | 6:10 | 7:55 |
| Tue | 17 | 24/9 | 5:40 | 7:29 | 12:49 | 3:32 | 6:06 | 7:51 |
| Wed | 18 | 25/9 | 5:42 | 7:31 | 12:48 | 3:30 | 6:04 | 7:48 |
| Thu | 19 | 26/9 | 5:44 | 7:33 | 12:48 | 3:29 | 6:02 | 7:46 |
| Fri | 20 | 27/9 | 5:45 | 7:35 | 12:48 | 3:27 | 6:00 | 7:45 |
| Sat | 21 | 28/9 | 5:47 | 7:36 | 12:48 | 3:25 | 5:58 | 7:43 |
| Sun | 22 | 29/9 | 5:49 | 7:38 | 12:48 | 3:24 | 5:56 | 7:41 |
| Mon | 23 | 1/10 | 5:49 | 7:38 | 12:48 | 3:24 | 5:56 | 7:41 |
| Tue | 24 | 2/10 | 5:52 | 7:41 | 12:48 | 3:21 | 5:52 | 7:37 |
| Wed | 25 | 3/10 | 5:53 | 7:43 | 12:47 | 3:19 | 5:50 | 7:35 |
| Thu | 26 | 4/10 | 5:55 | 7:45 | 12:47 | 3:17 | 5:48 | 7:33 |
| Fri | 27 | 5/10 | 5:56 | 7:47 | 12:47 | 3:16 | 5:46 | 7:32 |
| Sat | 28 | 6/10 | 5:58 | 7:48 | 12:47 | 3:14 | 5:44 | 7:30 |
| Sun | 29 | 7/10 | 5:00 | 6:50 | 11:47 | 2:13 | 4:42 | 6:28 |
| Mon | 30 | 8/10 | 5:01 | 6:52 | 11:47 | 2:11 | 4:40 | 6:26 |
| Tue | 31 | 9/10 | 5:03 | 6:54 | 11:47 | 2:10 | 4:38 | 6:25 |
Thursday, September 28, 2006
Ramadan started
Fasting started last Sunday. Following is the timetable from islamicfinder.org:
Monday, September 18, 2006
Maidenhead Schools
Appletons Maidenhead Estate Agents have now collected a list of the schools in Maidenhead on the Appletons website.
Tuesday, September 12, 2006
Local news
Appleton Estates have started publishing the news in Berkshire. This is a collection of the news from the BBC.
Wednesday, September 06, 2006
Why choose Appletons
Working on some more improvements on the Appletons and here's the article to explain what differentiates. It details why to choose Appletons.
One of the main key offering is that Appletons are on the leading edge of the Internet technology with the unique offering of 360-degree Virtual tours, etc.
One of the main key offering is that Appletons are on the leading edge of the Internet technology with the unique offering of 360-degree Virtual tours, etc.
Monday, September 04, 2006
Appletons in Maidenhead's Finest
Appletons have appreared in the latest edition of the Maidenhead's finest. Here's the article: Appletons in Maidenhead's Finest
Friday, September 01, 2006
Appleton Estates in the media
Appletons in the media since launch. Some of the articles still need to be completed.
Subscribe to:
Posts (Atom)
Thinking of Selling Your Car One Day? Don't Underestimate the Value of Regular Servicing
Most people don't think about selling their car when they book it in for a service. They're usually more concerned about getting to ...
-
The UK property market never sits still, does it? And 2025 is proving to be one of those properly interesting years where everything feels l...
-
I will use this site during my business trip to Seattle to communicate with people back home :) In the meantime, you can check my own rec...
-
Mental health is a topic that affects everyone, whether directly or indirectly. It is important to raise awareness and reduce stigma around ...