Date | Prayer Day | Fajr Start | Fajr Jamaat | Sun Rise | Zhur Jamaat | Asr Start | Asr Jamaat | Maghrib Jamaat | Isha Start | Isha Jamaat | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Sunday | 3:16 | 4:30 | 5:20 | 1:30 | 6:27 | 7:15 | 8:57 | 10:13 | 10:30 | |||
02 | Monday | 3:16 | 4:30 | 5:20 | 1:30 | 6:27 | 7:15 | 8:57 | 10:13 | 10:30 | |||
03 | Tuesday | 3:16 | 4:30 | 5:20 | 1:30 | 6:27 | 7:15 | 8:57 | 10:13 | 10:30 | |||
04 | Wednesday | 3:17 | 4:45 | 5:25 | 1:30 | 6:21 | 7:15 | 8:52 | 10:08 | 10:30 | |||
05 | Thursday | 3:17 | 4:45 | 5:25 | 1:30 | 6:21 | 7:15 | 8:52 | 10:08 | 10:30 | |||
06 | Friday | 3:17 | 4:45 | 5:25 | 1:30 | 6:21 | 7:15 | 8:52 | 10:08 | 10:30 | |||
07 | Saturday | 3:18 | 4:45 | 5:30 | 1:30 | 6:16 | 7:00 | 8:47 | 10:03 | 10:15 | |||
08 | Sunday | 3:18 | 4:45 | 5:30 | 1:30 | 6:16 | 7:00 | 8:47 | 10:03 | 10:15 | |||
09 | Monday | 3:18 | 4:45 | 5:30 | 1:30 | 6:16 | 7:00 | 8:47 | 10:03 | 10:15 | |||
10 | Tuesday | 3:19 | 5:00 | 5:34 | 1:30 | 6:12 | 7:00 | 8:42 | 9:58 | 10:15 | |||
11 | Wednesday | 3:19 | 5:00 | 5:34 | 1:30 | 6:12 | 7:00 | 8:42 | 9:58 | 10:15 | |||
12 | Thursday | 3:19 | 5:00 | 5:34 | 1:30 | 6:12 | 7:00 | 8:42 | 9:58 | 10:15 | |||
13 | Friday | 3:22 | 5:00 | 5:38 | 1:30 | 6:06 | 6:45 | 8:36 | 9:52 | 10:15 | |||
14 | Saturday | 3:22 | 5:00 | 5:38 | 1:30 | 6:06 | 6:45 | 8:36 | 9:52 | 10:15 | |||
15 | Sunday | 3:22 | 5:00 | 5:38 | 1:30 | 6:06 | 6:45 | 8:36 | 9:52 | 10:15 | |||
16 | Monday | 3:30 | 5:00 | 5:43 | 1:30 | 6:04 | 6:45 | 8:30 | 9:46 | 10:00 | |||
17 | Tuesday | 3:30 | 5:00 | 5:43 | 1:30 | 6:04 | 6:45 | 8:30 | 9:46 | 10:00 | |||
18 | Wednesday | 3:30 | 5:00 | 5:43 | 1:30 | 6:04 | 6:45 | 8:30 | 9:46 | 10:00 | |||
19 | Thursday | 3:35 | 5:00 | 5:48 | 1:30 | 6:00 | 6:45 | 8:24 | 9:40 | 10:00 | |||
20 | Friday | 3:35 | 5:00 | 5:48 | 1:30 | 6:00 | 6:45 | 8:24 | 9:40 | 10:00 | |||
21 | Saturday | 3:35 | 5:00 | 5:48 | 1:30 | 6:00 | 6:45 | 8:24 | 9:40 | 10:00 | |||
22 | Sunday | 3:45 | 5:15 | 5:52 | 1:30 | 5:55 | 6:30 | 8:18 | 9:34 | 9:45 | |||
23 | Monday | 3:45 | 5:15 | 5:52 | 1:30 | 5:55 | 6:30 | 8:18 | 9:34 | 9:45 | |||
24 | Tuesday | 3:45 | 5:15 | 5:52 | 1:30 | 5:55 | 6:30 | 8:18 | 9:34 | 9:45 | |||
25 | Wednesday | 3:55 | 5:15 | 5:56 | 1:30 | 5:50 | 6:30 | 8:11 | 9:27 | 9:45 | |||
26 | Thursday | 3:55 | 5:15 | 5:56 | 1:30 | 5:50 | 6:30 | 8:11 | 9:27 | 9:45 | |||
27 | Friday | 3:55 | 5:15 | 5:56 | 1:30 | 5:50 | 6:30 | 8:11 | 9:27 | 9:45 | |||
28 | Saturday | 4:05 | 5:15 | 6:00 | 1:30 | 5:43 | 6:30 | 8:06 | 9:22 | 9:45 | |||
29 | Sunday | 4:05 | 5:15 | 6:00 | 1:30 | 5:43 | 6:30 | 8:06 | 9:22 | 9:45 | |||
30 | Monday | 4:05 | 5:15 | 6:00 | 1:30 | 5:43 | 6:30 | 8:06 | 9:22 | 9:45 | |||
31 | Tuesday | 4:05 | 5:15 | 6:00 | 1:30 | 5:43 | 6:30 | 8:06 | 9:22 | 9:45 |
Sunday, August 01, 2010
2010 Prayer Times by Maidenhead Mosque
August, 2010
Part-Time CFO Services and Finance Outsourcing: Unlocking Strategic Growth for UK Businesses
In recent years, the trend is for UK businesses to outsource the part time CFO services or finance for business. Such flexible arrangements...
-
Traş takımı Sabun ve Şampuan Yüz Havlusu ve Beden Havlusu Beyaz kilot Haki (asker yeşili) renk atlet Siyah Yün Çorap Mini Asma Kilit (Botlar...
-
As a driver in Bracknell, you know how important it is to keep your car well-maintained. The unique driving conditions and environmental fac...
-
If you are planning to give your kitchen a facelift without spending a lot of money, kitchen cupboard spray painting may be a very feasible...