Monday, July 01, 2013

Ramadan prayer times for Maidenhead (Berkshire, UK)

by  http://www.salahtimes.com
9 Jul 2013 - 7 Aug 2013
High Latitude Method:One Seventh Rule
Prayer Calculation Method:Islamic Society of North America
Asar Calculation Method:Hanafi
Date Suhur Fajr Iftar Magrib Isha
Tue 9 Jul 03:51 03:51 21:19 21:19 22:24
Wed 10 Jul 03:52 03:52 21:18 21:18 22:24
Thu 11 Jul 03:53 03:53 21:17 21:17 22:23
Fri 12 Jul 03:54 03:54 21:17 21:17 22:23
Sat 13 Jul 03:55 03:55 21:16 21:16 22:22
Sun 14 Jul 03:55 03:55 21:15 21:15 22:21
Mon 15 Jul 03:56 03:56 21:14 21:14 22:21
Tue 16 Jul 03:57 03:57 21:13 21:13 22:20
Wed 17 Jul 03:58 03:58 21:12 21:12 22:19
Thu 18 Jul 03:59 03:59 21:10 21:10 22:19
Fri 19 Jul 04:00 04:00 21:09 21:09 22:18
Sat 20 Jul 04:01 04:01 21:08 21:08 22:17
Sun 21 Jul 04:02 04:02 21:07 21:07 22:16
Mon 22 Jul 04:03 04:03 21:06 21:06 22:15
Tue 23 Jul 04:04 04:04 21:04 21:04 22:14
Wed 24 Jul 04:05 04:05 21:03 21:03 22:13
Thu 25 Jul 04:06 04:06 21:02 21:02 22:12
Fri 26 Jul 04:07 04:07 21:00 21:00 22:11
Sat 27 Jul 04:08 04:08 20:59 20:59 22:10
Sun 28 Jul 04:09 04:09 20:57 20:57 22:09
Mon 29 Jul 04:10 04:10 20:56 20:56 22:08
Tue 30 Jul 04:11 04:11 20:54 20:54 22:07
Wed 31 Jul 04:12 04:12 20:52 20:52 22:06
Thu 1 Aug 04:13 04:13 20:51 20:51 22:04
Fri 2 Aug 04:14 04:14 20:49 20:49 22:03
Sat 3 Aug 04:15 04:15 20:47 20:47 22:02
Sun 4 Aug 04:16 04:16 20:46 20:46 22:01
Mon 5 Aug 04:17 04:17 20:44 20:44 22:00
Tue 6 Aug 04:18 04:18 20:42 20:42 21:58
Wed 7 Aug 04:19 04:19 20:40 20:40 21:57

--

Check out the other blogs I contribute:Surrey Property Articles | Roofers in Windsor | Visual Merchandising | Timber Sash Windows | Online Marketing

The Way Ahead for Property: How Local Expertise in a Changing UK Market Will Help You Move

The UK property market never sits still, does it? And 2025 is proving to be one of those properly interesting years where everything feels l...